Sensor Pro™ Series
We offer a complete line of Sensor Pro Series options for your control system! The Ultrasonic Pro Level Sensor™ and Radar Pro Level Sensor™ are the latest additions to our family of sensor products. Our sensors come standard with a two-year limited warranty.
Which Sensor is Right for My Application?
|  |  |  |  | |
| Float Pro® Control Switch | Transducer Pro™ Submersible Level Transmitter | Ultrasonic Pro™ Level Sensor | Radar Pro™ Level Sensor | |
|---|---|---|---|---|
| Applications | Effluent Sewage Wastewater Dewatering Backup/redundant system | Wastewater Sludge pits Clarifiers Digesters Aluminum tanks Chemical storage tanks Oil tanks Sumps Reservoirs | Non-foaming chemical Water Petroleum-based liquids | Water processing Pump stations Stormwater overflow tank Level monitoring Wastewater Sludge pits Clarifiers Digesters Aluminum tanks Chemical storage tanks | 
| Sensing Range | Submersible up to 30 ft (9 m) | 11 - 46 ft (3 ~ 14 m) | 15 ft (5 m) | 33 ft (10 m) | 
| Voltage Rating | 120/240 VAC, 5A Max | 13-30 VDC | 24 VDC | 13-30 VDC | 
| Output | N/A | 4-20 mA, two-wire | 4-20 mA, two-wire | 4-20mA, two-wire | 
| Temperature | Up to 140°F (60°C) | 0 ~ 200°F (-18 ~ 93°C) | -4 ~ 140°F (-20 ~ 60°C) | -104 ~ 185°F (-40 ~ 85°C) | 
| Pressure | 13 PSI (90 kPa) | 5 PSI (34.5 kPa) - 20 PSI (138 kPa) | -15 ~ 45 PSI (103.4 ~ 310.26 kPa) | -15 ~ 45 PSI (103.4 ~ 310.26 kPa) | 
| Rating | IP68 | IP68 | IP67 | IP67 | 
| Accuracy | N/A | ±0.25% F.S. | ±0.5% F.S. | ±0.1% F.S. | 
| Maintenance |   Floats require minimal maintenance. Check at regular intervals to ensure they are not stuck or in need of cleaning. |       Transducers require occasional cleaning. It's recommended to recalibrate a transducer once per year. |       Ultrasonic sensors occasionally require cleaning, especially when used with liquid that causes build-up. These sensors need to be recalibrated from time-to-time. |     Radar sensors periodically need to be cleaned and recalibrated. | 
| Versatility |           Floats are extremely versatile and they can be used in almost any application. |         Transducers are very versatile and they can be used in most applications; They are ideal for harsh conditions and small/narrow spaces. |       Ultrasonic sensors are somewhat versatile in straightforward applications with no harsh conditions. |         Radar sensors are versatile and they're ideal for harsh conditions and applications where there is debris in the liquid. | 
| Benefits | Simple, very reliable, good for general use, economical | Versatile, Long range, good for harsh conditions (steam, vapor, foam, corrosive), tight spaces | Good for short range, general measurement, debris present in media, low maintenance, indoor applications | Reliable, very versatile, accurate, long range, low maintenance. Good for harsh conditions, situations where debris present in media | 
| Challenges | Non-continuous level measurement, susceptible to getting stuck/physical impacts | Diaphragm susceptible to damage from physical impacts, debris, may require regular calibration | Susceptible to environmental factors (foam, vapor, steam, wind, condensation), obstructions | Difficulty in tight spaces, very short range, media with low dielectric value, obstructions | 
| Mounting Hardware | Hose clamp included | 1/2 “ NPT threaded top and hardware included | Mounting bracket included | Mounting bracket included | 
|  |  | 
| Float Pro® Control Switch | Transducer Pro™ Submersible Level Transmitter | 
|---|---|
| Applications Effluent Sewage Wastewater Dewatering Backup/redundant system | Applications Wastewater Sludge pits Clarifiers Digesters Aluminum tanks Chemical storage tanks Oil tanks Sumps Reservoirs | 
| Sensing RangeSubmersible up to 30 ft (9 m) | Sensing Range11 - 46 ft (3 ~ 14 m) | 
| Voltage Rating120/240 VAC, 5A Max | Voltage Rating13-30 VDC | 
| OutputN/A | Output4-20 mA, two-wire | 
| TemperatureUp to 140°F (60°C) | Temperature0 ~ 200°F (-18 ~ 93°C) | 
| Pressure13 PSI (90 kPa) | Pressure5 PSI (34.5 kPa) - 20 PSI (138 kPa) | 
| RatingIP68 | RatingIP68 | 
| AccuracyN/A | Accuracy±0.25% F.S. | 
| Maintenance   Floats require minimal maintenance. Check at regular intervals to ensure they are not stuck or in need of cleaning. | Maintenance       Transducers require occasional cleaning. It's recommended to recalibrate a transducer once per year. | 
| Versatility           Floats are extremely versatile and they can be used in almost any application. | Versatility         Transducers are very versatile and they can be used in most applications; They are ideal for harsh conditions and small/narrow spaces. | 
| BenefitsSimple, very reliable, good for general use, economical | BenefitsVersatile, Long range, good for harsh conditions (steam, vapor, foam, corrosive), tight spaces | 
| ChallengesNon-continuous level measurement, susceptible to getting stuck/physical impacts | ChallengesDiaphragm susceptible to damage from physical impacts, debris, may require regular calibration | 
| Mounting HardwareHose clamp included | Mounting Hardware1/2 “ NPT threaded top and hardware included | 
|  |  | 
| Ultrasonic Pro™ Level Sensor | Radar Pro™ Level Sensor | 
|---|---|
| Applications Non-foaming chemical Water Petroleum-based liquids | Applications Water processing Pump stations Stormwater overflow tank Level monitoring Wastewater Sludge pits Clarifiers Digesters Aluminum tanks Chemical storage tanks | 
| Sensing Range15 ft (5 m) | Sensing Range33 ft (10 m) | 
| Voltage Rating24 VDC | Voltage Rating13-30 VDC | 
| Output4-20 mA, two-wire | Output4-20mA, two-wire | 
| Temperature-4 ~ 140°F (-20 ~ 60°C) | Temperature-104 ~ 185°F (-40 ~ 85°C) | 
| Pressure-15 ~ 45 PSI (103.4 ~ 310.26 kPa) | Pressure-15 ~ 45 PSI (103.4 ~ 310.26 kPa) | 
| RatingIP67 | RatingIP67 | 
| Accuracy±0.5% F.S. | Accuracy±0.1% F.S. | 
| Maintenance       Ultrasonic sensors occasionally require cleaning, especially when used with liquid that causes build-up. These sensors need to be recalibrated from time-to-time. | Maintenance     Radar sensors periodically need to be cleaned and recalibrated. | 
| Versatility       Ultrasonic sensors are somewhat versatile in straightforward applications with no harsh conditions. | Versatility         Radar sensors are versatile and they're ideal for harsh conditions and applications where there is debris in the liquid. | 
| BenefitsGood for short range, general measurement, debris present in media, low maintenance, indoor applications | BenefitsReliable, very versatile, accurate, long range, low maintenance. Good for harsh conditions, situations where debris present in media | 
| ChallengesSusceptible to environmental factors (foam, vapor, steam, wind, condensation), obstructions | ChallengesDifficulty in tight spaces, very short range, media with low dielectric value, obstructions | 
| Mounting HardwareMounting bracket included | Mounting HardwareMounting bracket included | 
|  | 
| Float Pro® Control Switch | 
|---|
| Applications Effluent Sewage Wastewater Dewatering Backup/redundant system | 
| Sensing RangeSubmersible up to 30 ft (9 m) | 
| Voltage Rating120/240 VAC, 5A Max | 
| OutputN/A | 
| TemperatureUp to 140°F (60°C) | 
| Pressure13 PSI (90 kPa) | 
| RatingIP68 | 
| AccuracyN/A | 
| Maintenance   Floats require minimal maintenance. Check at regular intervals to ensure they are not stuck or in need of cleaning. | 
| Versatility           Floats are extremely versatile and they can be used in almost any application. | 
| BenefitsSimple, very reliable, good for general use, economical | 
| ChallengesNon-continuous level measurement, susceptible to getting stuck/physical impacts | 
| Mounting HardwareHose clamp included | 
|  | 
| Transducer Pro™ Submersible Level Transmitter | 
|---|
| Applications Wastewater Sludge pits Clarifiers Digesters Aluminum tanks Chemical storage tanks Oil tanks Sumps Reservoirs | 
| Sensing Range11 - 46 ft (3 ~ 14 m) | 
| Voltage Rating13-30 VDC | 
| Output4-20 mA, two-wire | 
| Temperature0 ~ 200°F (-18 ~ 93°C) | 
| Pressure5 PSI (34.5 kPa) - 20 PSI (138 kPa) | 
| RatingIP68 | 
| Accuracy±0.25% F.S. | 
| Maintenance       Transducers require occasional cleaning. It's recommended to recalibrate a transducer once per year. | 
| Versatility         Transducers are very versatile and they can be used in most applications; They are ideal for harsh conditions and small/narrow spaces. | 
| BenefitsVersatile, Long range, good for harsh conditions (steam, vapor, foam, corrosive), tight spaces | 
| ChallengesDiaphragm susceptible to damage from physical impacts, debris, may require regular calibration | 
| Mounting Hardware1/2 “ NPT threaded top and hardware included | 
|  | 
| Ultrasonic Pro™ Level Sensor | 
|---|
| Applications Non-foaming chemical Water Petroleum-based liquids | 
| Sensing Range15 ft (5 m) | 
| Voltage Rating24 VDC | 
| Output4-20 mA, two-wire | 
| Temperature-4 ~ 140°F (-20 ~ 60°C) | 
| Pressure-15 ~ 45 PSI (103.4 ~ 310.26 kPa) | 
| RatingIP67 | 
| Accuracy±0.5% F.S. | 
| Maintenance       Ultrasonic sensors occasionally require cleaning, especially when used with liquid that causes build-up. These sensors need to be recalibrated from time-to-time. | 
| Versatility       Ultrasonic sensors are somewhat versatile in straightforward applications with no harsh conditions. | 
| BenefitsGood for short range, general measurement, debris present in media, low maintenance, indoor applications | 
| ChallengesSusceptible to environmental factors (foam, vapor, steam, wind, condensation), obstructions | 
| Mounting HardwareMounting bracket included | 
|  | 
| Radar Pro™ Level Sensor | 
|---|
| Applications Water processing Pump stations Stormwater overflow tank Level monitoring Wastewater Sludge pits Clarifiers Digesters Aluminum tanks Chemical storage tanks | 
| Sensing Range33 ft (10 m) | 
| Voltage Rating13-30 VDC | 
| Output4-20mA, two-wire | 
| Temperature-104 ~ 185°F (-40 ~ 85°C) | 
| Pressure-15 ~ 45 PSI (103.4 ~ 310.26 kPa) | 
| RatingIP67 | 
| Accuracy±0.1% F.S. | 
| Maintenance     Radar sensors periodically need to be cleaned and recalibrated. | 
| Versatility         Radar sensors are versatile and they're ideal for harsh conditions and applications where there is debris in the liquid. | 
| BenefitsReliable, very versatile, accurate, long range, low maintenance. Good for harsh conditions, situations where debris present in media | 
| ChallengesDifficulty in tight spaces, very short range, media with low dielectric value, obstructions | 
| Mounting HardwareMounting bracket included | 
Browse Our Products
- 
        
                             Sensor Pro™ SeriesFloat Pro® Control Switch Sensor Pro™ SeriesFloat Pro® Control Switch
- 
        
                             Sensor Pro™ SeriesTransducer Pro™ Submersible Level Transmitter Sensor Pro™ SeriesTransducer Pro™ Submersible Level Transmitter
- 
        
                   Sensor Pro™ SeriesUltrasonic Pro™ Level Sensor Sensor Pro™ SeriesUltrasonic Pro™ Level Sensor
- 
        
                   Sensor Pro™ SeriesRadar Pro™ Level Sensor Sensor Pro™ SeriesRadar Pro™ Level Sensor
